| FEATURES |
Free
$0/mo
|
Basic
$9.99/mo
|
MOST POPULAR
Premium
$19.99/mo
|
Elite
$39.99/mo
|
|---|---|---|---|---|
| Business Title / Logo | ||||
| Business Description | ||||
| Address | ||||
| Phone | ||||
| Website Link | ||||
| Hours | — | |||
| Certifications & Partnerships | — | 5 | 10 | 15 |
| Programs & Services | — | 5 | 10 | 15 |
| Training | — | 5 | 10 | 15 |
| Amenities & Facilities | — | 5 | 10 | 15 |
| Staff & Associates | — | 5 | 10 | 15 |
| Photos | — | 5 | 10 | 15 |
| Videos | — | 5 | 10 | 15 |
| Social Media Links | — | 5 | 10 | 15 |
| Tags | — | 5 | 10 | 15 |
| Category | — | 5 | 10 | 15 |
| Customer Reviews | ||||
| Owner Can Respond to Reviews | — | |||
| Views & Analytics | — | — | 2 | All |
| Map / Satellite View | ||||
| Priority Placement | Standard | Tier 3 | Tier 2 | Tier 1 |
| AI Search Ranking | Standard | Priority | High Priority | Top Priority |
| AI Search Badge | — | Verified | Premium | Elite + Premier Pick |
| SIGN UP | SIGN UP | SIGN UP | SIGN UP |
Ask me anything about TennisMundo
AI answers can contain mistakes.